Easy Pricing
Pricing
Simple pricing that provides value and is affordable for business owners and agencies.
Most Popular
Premium SEO Report
2 Credits
Up to 100 keywords and deeper checks with advanced AI.
Buy Credits
Choose Your Report:
Mini, Essentials, or Premium — Pick the Depth You Need
All plans use live data. Upgrade anytime for deeper keyword analysis and clustering. Essentials and Premium include everything in the tier(s) above. Feature names may change as we ship improvements.
| Features: | Mini‑Report Free |
Essentials Report Better |
🔥 Premium Report Most Popular |
|---|---|---|---|
| Overall SEO Score | ✓ | ✓ | ✓ |
| SEO Score Computation | – | – | ✓ |
| Website Screenshot | ✓ | ✓ | ✓ |
| AI Analysis (Basic) | ✓ | – | – |
| AI Analysis (Essential) | – | ✓ | – |
| AI Analysis (Advanced) | – | – | ✓ |
| Website Info | – | ✓ | ✓ |
| NoIndex Checker | ✓ | ✓ | ✓ |
| Quick Wins (page‑2 movers) | – | ✓ | ✓ |
| Long‑Tail Keywords | – | ✓ | ✓ |
| Technical Health | – | ✓ | ✓ |
| Top Pages - Visibility (Just 5) | ✓ | – | – |
| Top Pages - Visibility (15) | – | ✓ | ✓ |
| AI / GEO Readiness | – | – | ✓ |
| Top Keyword Opportunities | – | ✓ | ✓ |
| High‑Volume Keywords | – | – | ✓ |
| Content Health | – | – | ✓ |
| Suggested Content Clusters | – | – | ✓ |
| Keyword Ideas / Discovery | – | – | ✓ |
| Authority & Link Profile | – | ✓ | ✓ |
| Competitor Benchmark | – | – | ✓ |
| Shared Keywords | – | – | ✓ |
| SERP Feature Opportunities | – | ✓ | ✓ |
| Local SEO | – | – | ✓ |
| Keyword List (Top 30) | ✓ | – | – |
| Keyword List (Up to 100) | – | ✓ | ✓ |
| White-Label | – | ✓ | ✓ |
| # of Features: | 6 | 12 | 21 |
| Pricing | Free | 1 Credit | 2 Credits |
| Start Free | Essentials Demo | Premium Demo |
Credit Packs & Pricing
| Pack | Price | $/credit | Save |
|---|---|---|---|
| 1 Credit | $47 | $47.00 | — |
| 2 Credits | $89 | $44.50 | Save 5% |
| 5 Credits | $199 | $39.80 | Save 15% |
| 10 Credits | $349 | $34.90 | Save 26% |
| 20 Credits | $599 | $29.95 | Save 36% |
| 50 Credits | $1,249 | $24.98 | Save 47% |