RankCheck Pro

Essentials Report for target.com - DEMO

Keyword Ranking and SEO Analysis - ran at RankCheckPro.com

Generated: September 9, 2025 1:52 pm EDT

RankCheck Pro (RCP) Score

74
Overall SEO Score


Website Screenshot

Homepage screenshot

Table of Contents

  1. Overall SEO Score
  2. Website Screenshot
  3. AI Analysis & Recommendations
  4. Website Info
  5. NoIndex Checker
  6. Quick Keyword Wins
  7. Long‑Tail Keyword Opportunities
  8. Technical Health
  9. Top Pages Driving Visibility
  10. Top Keyword Opportunities
  11. SERP Feature Opportunities
  12. Full Keyword List

AI Analysis & Recommendations

Generated: September 18, 2025 6:03 pm EDT

Where You Stand (Snapshot)

Target.com is performing well in terms of keyword presence, with over 27 million total keywords in the United States. However, there is no available data on the overall technical health score, which suggests a need for a technical audit to identify potential issues. The site is driving significant visibility through key pages, particularly the store locator and grocery sections.

Quick Wins

  • Optimize the page for "tirtir" by improving internal linking and ensuring the title and meta descriptions are compelling, as it ranks 14th with a high search volume.
  • Enhance the "nintendo switch two" page to move up from the 8th position, focusing on content updates and user engagement strategies.
  • Capitalize on the "matcha near me" keyword by ensuring local SEO practices are in place, as it ranks 6th with zero keyword difficulty.
  • Focus on "gifts for mothers day" and related terms by updating content and promotional offers to maintain and improve rankings around the 4th and 5th positions.
  • Improve the visibility of the "shop backpacks on sale" page, currently ranked 9th, by highlighting sales and promotions in the title and meta descriptions.

Long-Tail to Target

  • Develop content around "scientific calculators" with a focus on educational use and comparisons, as it shows potential for growth.
  • Create localized content for "beauty supplies stores near me" to capture local search traffic and improve rankings.
  • Expand on "baby toys" by adding detailed product guides and safety information to attract more targeted traffic.

Next Technical Fixes

  • Conduct a comprehensive technical audit to identify and resolve any HTTPS issues that may not be visible without a health score.
  • Review and optimize Core Web Vitals to ensure fast loading times and a smooth user experience across all devices.
  • Ensure all images have appropriate alt text to improve accessibility and search engine understanding.
  • Check for and resolve any render-blocking resources that could be affecting page load speed.
  • Verify that all pages have a single, clear H1 tag to improve SEO and user experience.

Website Info

Value Details
Title Target : Expect More. Pay Less. OK 31 chars; consider 50–60 for best display.
Meta Description Shop Target online and in-store for everything from groceries and essentials to clothing and electronics. Choose contactless pickup or delivery today. Good 150 chars (target 150–160).
URL https://www.target.com/
HTTP Response 200 OK Page returns 200.
Index File Redirects Check Check index redirects (301) to https://www.target.com/index
index.html redirects (301) to https://www.target.com/index.html
index.php redirects (301) to https://www.target.com/index.php
default.aspx redirects (301) to https://www.target.com/default.aspx
Internal Links 105
External Links 0
Images 56
Fetched September 9, 2025 8:04 pm EDT
ETV: $11,070,426.19
Total Traffic Value: $12,618,989.05

ⓘ Estimated Traffic Value (ETV) is estimated from search volume × CTR curve; Value = ETV × CPC.

NoIndex Checker

The NoIndex Checker verifies whether this page can be indexed by search engines. We follow redirects and check HTTP status, X‑Robots‑Tag, <meta name="robots">, your robots.txt (looking for a full‑site Disallow: /), and the canonical. “Indexable” means we didn’t find an explicit block—it doesn’t guarantee rankings, only that indexing isn’t being prevented.

Status: Indexable
Final URL https://www.target.com/
HTTP status 200
robots.txt Allows / (HTTP 200) view
Meta robots index, follow
X‑Robots‑Tag
Canonical https://www.target.com/

Quick Keyword Wins (Rank 4–15, KD ≤ 25)

Quick Keyword Wins are low-hanging fruit — keywords that are close to ranking higher and can bring fast results with a little focused effort. The ranking can be improved and the Keyword Difficulty is low. This could be a great place to start. If you don't have good pages or blog posts about these keywords, go create this content.

Keyword Rank SV CPC ($) KD ETV Value ($)
oh k 6 673,000 6.46 0 31,563.70 203,901.50
mother to be mother's day gifts 10 673,000 2.89 0 17,228.80 49,791.23
mothers to be mothers day gifts 12 673,000 2.89 0 17,228.80 49,791.23
mom to be mother's day gift 13 673,000 2.89 0 17,228.80 49,791.23
shop backpacks on sale 9 550,000 0.83 0 53,515.00 44,417.45
matcha near me 6 450,000 0.36 0 72,900.00 26,244.00
mom to be mothers day gift 13 673,000 2.89 0 7,604.90 21,978.16
moms to be mothers day gifts 15 673,000 2.89 0 7,604.90 21,978.16
mother's day gift 13 673,000 2.89 0 6,124.30 17,699.23
baby toys 5 368,000 0.67 0 24,251.20 16,248.30

SV: Search Volume | CPC: Cost Per Click (if buying ads) | KD: Keyword Difficulty | ETV: Estimated Traffic Value | Value: Blended CTR curve & CPC

Long‑Tail Keyword Opportunities

These are longer, more specific searches where competition is usually lighter. We filter for multi‑word phrases with reasonable volume and manageable difficulty that you’re already close to ranking well for.

Keyword Rank SV KD ETV Value ($)
liquor store near me 81 7,480,000 37 15,708.00 11,152.68
grocery store near me 85 6,120,000 100 12,852.00 13,237.56
job postings near me 11 4,090,000 100 80,573.00 103,133.44
jobs for hire near me 8 2,240,000 100 57,344.00 105,512.96
jobs that are hiring near me 9 2,240,000 100 57,344.00 105,512.96
joann fabrics and crafts 84 1,830,000 54 3,843.00 1,921.50
storage places near me 87 1,500,000 88 3,150.00 52,573.50
storage space near me 74 1,500,000 88 3,150.00 52,573.50
clothing store near me 10 1,220,000 100 31,232.00 30,919.68
clothing stores near me 16 1,220,000 100 7,198.00 7,126.02
last of us game 78 1,220,000 29 2,562.00 1,537.20
metro by t mobile 59 1,220,000 33 2,562.00 7,609.14
furniture store near me 77 1,000,000 61 2,100.00 9,156.00
joann fabric and crafts 88 1,000,000 54 2,100.00 1,113.00
nearest apple store to me 70 1,000,000 72 2,100.00 4,074.00

Technical Health

These technical aspects of your website are important as they can cause your website to not show up on search engines. You might need help from a website designer to fix any that fail or soft fail.

17 checks total
Pass 11 (65%) - Good
Soft Fail 5 (29%) - These items need attention
Fail 1 (6%) - Look at these immediately
Score: 75/100
Fetched: September 9, 2025 8:04 pm EDT

# Check Status Details
1 HTTP / URL Pass 200 • https://www.target.com/
2 HTTPS Pass Secure
3 Broken Links Pass None detected
4 Render-Blocking CSS/JS Soft Defer JS / inline critical CSS
5 H1 Usage Pass 1 H1 tags found
6 Image Alt Text Soft Some images missing alt
7 Core Web Vitals Soft LCP 1,048ms • FID 231ms • TTI 692ms
8 Canonical URL Pass Canonical matches
9 Redirects Pass Direct 200
10 JavaScript Dependency Pass Content present in HTML
11 robots.txt Crawl Pass Crawl allowed
12 Indexability Pass Indexable
13 Responsive Design Pass Viewport meta OK
14 Word Count Fail 222 words (thin content)
15 DNS TTL Soft avg=39s, min=39s • recursive (low)
16 XML Sitemap Soft Sitemap referenced in robots.txt: https://www.target.com/sitemap_keywords-index.xml.gz
17 Schema Markup Pass JSON-LD (@context schema.org)

Top Pages Driving Visibility

Page Est. Visits (mo) Keywords
/store-locator/find-stores 2,720,442 20
/c/grocery/-/N-5xt1a 1,283,046 7
/c/gift-ideas-for-mothers/-/N-fh5dt 1,033,459 20
/careers 706,944 23
/ 628,407 14
/c/ulta-beauty-at-target/-/N-ueo8r 344,600 11
/c/toys/-/N-5xtb0 239,355 3
/c/skin-care-beauty/tirtir/-/N-5xtzjZq643leukbjm 230,520 1
/p/canon-powershot-g7-x-mark-iii-20-1-megapixel-digital-camera-black/-/A-91467769 195,840 7
/c/calculators-school-office-equipment-supplies/-/N-4yjv1 185,640 1
/s/pokemon+center 125,234 3
/c/home-sale/athome/-/N-4u97iZ55b80 120,597 1
/c/backpacks-luggage/-/N-5xtz0 115,555 3
/c/nintendo-switch-games-video/-/N-p86ax 91,192 9
/p/nintendo-switch-2-console-mario-kart-world-bundle-digital-download-in-console/-/A-94739186 86,814 2

ⓘ Estimated Visits are monthly, derived from your keyword set (not total site traffic).

Top Keyword Opportunities

The Opportunity Score combines volume, KD, and current rank to surface the best bets. Higher score means gains with less work. There might be some keywords here you don't want to spend energy to rank for if they have no real value, so use your judgement.

ⓘ Tip: 80–100 = jump on these, 60–79 = good targets, under 60 = longer plays.

Keyword Opportunity Score Rank SV CPC ($) KD ETV Value ($)
bike diamondback 100 20 823,000 1.59 1 4,608.80 7,327.99
christmas tees 100 8 673,000 0.87 0 17,228.80 14,989.06
five below near me 100 20 673,000 0.83 2 2,220.90 1,843.35
mom to be mother's day gift 100 13 673,000 2.89 0 17,228.80 49,791.23
mom to be mothers day gift 100 13 673,000 2.89 0 7,604.90 21,978.16
mommy to be mother's day gifts 100 16 673,000 2.89 0 6,124.30 17,699.23
moms to be mothers day gifts 100 15 673,000 2.89 0 7,604.90 21,978.16
mother to be mother's day gifts 100 10 673,000 2.89 0 17,228.80 49,791.23
mother's day gift 100 13 673,000 2.89 0 6,124.30 17,699.23
mothers to be mothers day gifts 100 12 673,000 2.89 0 17,228.80 49,791.23
nintendo switch and game 100 20 673,000 0.31 0 2,893.90 897.11
nintendo switch and games 100 17 673,000 0.31 0 5,047.50 1,564.73
oh k 100 6 673,000 6.46 0 31,563.70 203,901.50
owala water bottle 100 16 673,000 0.31 0 5,047.50 1,564.73
switch game nintendo 100 11 673,000 0.31 2 17,228.80 5,340.93

ⓘ Opportunity Score favors low KD, ranks in striking distance (4–20), and useful search volume.

SERP Feature Opportunities

We scanned your key SERPs for features like Featured Snippets (FS), PAA (People Also Ask), Local Pack, Knowlede Panel (KP) and more. If you don’t own them yet, these are great opportunities for traffic boosts. Create pages that answer these topics succinctly. Make the title of the article the exact phrase and provide a very good and concise answer with no fluff right at the top. Then, expand on that content.

Featured Snippet
0
People Also Ask
8
Local Pack
3
Knowledge Panel
1
Image Pack
0
Video
2
Top Stories
0
Summary: 8 SERPs checked — FS: 0 | PAA: 8 | Local: 3 | KP: 1 | Images: 0 | Video: 2 | News: 0 | You own 0 featured snippets.
Keyword Features Found Your Rank Own Snippet? Opportunity SERP
target grocery shop People Also Ask 1 No View
presents mothers day People Also Ask Video 1 No View
gift mother's day People Also Ask 4 No View
shopping near me Local Pack People Also Ask 6 No View
moms day gifts People Also Ask Video 15 No Answer PAA View
near me shopping Local Pack People Also Ask No Answer PAA View
ulta Knowledge Panel Local Pack People Also Ask No Answer PAA View
tirtir People Also Ask No Answer PAA View

Tip: If you're ranking for keywords that relate loosely to your business, then that might be a good sign that your domain has some authority. Take those as wins.

Full Keyword List (100 Keywords)

This is sorted by rank by default, but click on the headings to sort by different columns to find opportunities. For example, sort by Search Volume to see the most searches your website shows up for. Sorting by the lowest KD shows you some potentially good keywords to target if there's enough volume.

Rank: 1–3 4–10 11+ KD (Keyword Difficulty): Easy ≤20 Moderate 21–40 Hard >40
Keyword ▲▼ Rank ▲▼ Search Volume ▲▼ CPC ($) ▲▼ KD ▲▼ ETV ▲▼ Value ($) ▲▼
groceries target 1 823,000 1.26 45 230,440.00 290,354.40
target groceries 1 823,000 1.26 13 230,440.00 290,354.40
target grocery 1 823,000 1.26 26 230,440.00 290,354.40
target grocery shop 1 823,000 1.26 46 230,440.00 290,354.40
gift mother's day 1 673,000 2.89 0 188,440.00 544,591.57
moms day gifts 1 673,000 2.89 15 188,440.00 544,591.57
presents mothers day 1 673,000 2.89 9 188,440.00 544,591.57
careers in target 1 450,000 0.07 43 126,000.00 8,820.00
target cerca de mi 1 450,000 0.26 48 126,000.00 32,760.00
near me shopping 2 823,000 0.68 100 131,680.00 89,542.40
store that is open near me 2 673,000 0.92 98 107,680.00 99,065.60
stores near me that are open 2 673,000 0.92 98 107,680.00 99,065.60
stores near me that is open 2 673,000 0.92 76 107,680.00 99,065.60
toys 2 450,000 0.49 24 72,000.00 35,280.00
stores 3 2,740,000 0.83 100 301,400.00 250,161.99
store that are open near me 3 673,000 0.92 95 74,030.00 68,107.60
stores open near me 3 673,000 0.92 98 74,030.00 68,107.60
squishmallow 3 550,000 0.92 5 60,500.00 55,660.00
barbies 3 450,000 0.36 22 49,500.00 17,820.00
canon g7x camera 3 450,000 0.55 0 49,500.00 27,225.00
g7 x camera 3 450,000 0.55 5 49,500.00 27,225.00
toy 3 450,000 0.49 74 49,500.00 24,255.00
athome 4 1,830,000 0.10 32 146,400.00 14,640.00
shopping near me 4 823,000 0.68 58 65,840.00 44,771.20
target food stores 4 823,000 1.26 35 65,840.00 82,958.40
gifts for mothers day 4 673,000 2.89 10 53,840.00 155,597.59
squishmallows 4 550,000 0.92 12 44,000.00 40,480.00
ulta near m e 4 550,000 0.39 44 44,000.00 17,160.00
canon g7x 4 450,000 0.55 1 36,000.00 19,800.00
digital cameras canon g7x 4 450,000 0.55 1 36,000.00 19,800.00
aquaphor 4 368,000 0.42 17 29,440.00 12,364.80
black friday deal 5 1,000,000 1.81 61 80,000.00 144,800.00
pokémon center 5 1,000,000 0.06 3 80,000.00 4,800.00
job openings near me part time 5 823,000 1.32 75 65,840.00 86,908.80
part time job opportunities near me 5 823,000 1.32 68 65,840.00 86,908.80
presents for mothers day 5 673,000 3.15 24 53,840.00 169,596.01
store open near me 5 673,000 0.92 89 53,840.00 49,532.80
backpack 5 550,000 0.72 53 44,000.00 31,680.00
hiring near me 5 450,000 2.19 100 36,000.00 78,840.00
thrive market 5 450,000 1.21 19 36,000.00 43,560.00
baby toys 5 368,000 0.67 0 29,440.00 19,724.80
store near me 6 5,000,000 0.96 95 250,000.00 239,999.99
stores near me 6 5,000,000 0.96 94 250,000.00 239,999.99
ulta 6 5,000,000 0.16 53 250,000.00 40,000.00
part time employment opportunities near me 6 823,000 1.32 75 41,150.00 54,318.00
part-time jobs near me 6 823,000 1.32 100 41,150.00 54,318.00
mother's day gifts for mom 6 673,000 2.89 10 33,650.00 97,248.50
oh k 6 673,000 6.46 0 33,650.00 217,379.00
owala water bottles 6 673,000 0.31 4 33,650.00 10,431.50
store that open near me 6 673,000 0.92 98 33,650.00 30,958.00
back pack 6 550,000 0.70 40 27,500.00 19,250.00
ulta near me 6 550,000 0.39 38 27,500.00 10,725.00
canon g7x digital camera 6 450,000 0.51 1 22,500.00 11,475.00
digital camera canon g7x 6 450,000 0.55 3 22,500.00 12,375.00
gift card for roblox 6 450,000 1.75 20 22,500.00 39,375.00
ipad 10th generation 6 450,000 0.88 32 22,500.00 19,800.00
matcha near me 6 450,000 0.36 0 22,500.00 8,100.00
scientific calculators 6 450,000 0.45 27 22,500.00 10,125.00
babys toy 6 368,000 0.67 4 18,400.00 12,328.00
straight talk 7 1,220,000 1.22 14 61,000.00 74,420.00
pokemoncenter 7 1,000,000 0.06 5 50,000.00 3,000.00
part time employment near me 7 823,000 1.32 45 41,150.00 54,318.00
gifts for mother on mother's day 7 673,000 2.89 11 33,650.00 97,248.50
mom day present 7 673,000 2.89 24 33,650.00 97,248.50
backpacks 7 550,000 0.70 30 27,500.00 19,250.00
books near me 7 550,000 0.43 60 27,500.00 11,825.00
ruggable 7 450,000 2.25 17 22,500.00 50,625.00
beats headphones 7 368,000 0.66 24 18,400.00 12,144.00
jobs for hire near me 8 2,240,000 1.84 100 112,000.00 206,079.99
nintendo switch two 8 2,240,000 0.32 19 112,000.00 35,840.00
deals 8 1,500,000 1.38 66 75,000.00 103,500.00
bath and body 8 1,220,000 0.41 5 61,000.00 25,010.00
rooms to go 8 1,220,000 1.19 32 61,000.00 72,590.00
pokemon center 8 1,000,000 0.06 9 50,000.00 3,000.00
part time hiring near me 8 823,000 1.32 66 41,150.00 54,318.00
part time jobs near me 8 823,000 1.32 100 41,150.00 54,318.00
part time positions near me 8 823,000 1.32 100 41,150.00 54,318.00
christmas tees 8 673,000 0.87 0 33,650.00 29,275.50
gift for mother on mothers day 8 673,000 2.89 17 33,650.00 97,248.50
gifts for mother for mother's day 8 673,000 3.15 13 33,650.00 105,997.50
mother's day gifts 8 673,000 2.89 7 33,650.00 97,248.50
beauty supplies stores near me 8 550,000 0.79 84 27,500.00 21,725.00
sugar bowls 8 550,000 0.74 0 27,500.00 20,350.00
tvs 8 550,000 0.94 53 27,500.00 25,850.00
carry ons 8 450,000 1.21 41 22,500.00 27,225.00
ipad 10th gen 8 450,000 0.88 32 22,500.00 19,800.00
lols 8 450,000 1.06 14 22,500.00 23,850.00
store 9 2,740,000 0.83 100 137,000.00 113,710.00
jobs that are hiring near me 9 2,240,000 1.84 100 112,000.00 206,079.99
disney store 9 823,000 0.16 56 41,150.00 6,584.00
nintendo games for switch 9 673,000 0.31 3 33,650.00 10,431.50
shop backpacks on sale 9 550,000 0.83 0 27,500.00 22,825.00
fitbits 9 450,000 0.86 51 22,500.00 19,350.00
jeni's ice cream 9 450,000 0.42 9 22,500.00 9,450.00
jewelry in store 9 450,000 3.38 33 22,500.00 76,050.00
licores cerca de mi 9 450,000 0.49 35 22,500.00 11,025.00
ruggables 9 450,000 2.25 11 22,500.00 50,625.00
toys toys toy 9 450,000 0.49 60 22,500.00 11,025.00
vanilla gift cards 9 450,000 0.27 33 22,500.00 6,075.00
dutch bros coffee 10 1,500,000 1.62 37 75,000.00 121,500.00
Note on Rankings: Google’s search results are very sensitive to location, language, and personalization. The positions shown here are based on searches run from the target location selected for this report. If you try the same search from another city, or while signed into your own Google account, you may see different results. That’s normal—what you see personally doesn’t always match what your potential customers see in their area. Different tools calculate these slightly differently; treat this as a directional guide.